You are here: / Products / Throughfeed Technology / Advantage
Advantage Series
General Information

In the past years, the ›Advantage‹ series has set standards for universal edge processing.
It meets all requirements of current tendencies and innovations in the woodworking industries. It covers the full range of edging and panel materials.
The machine can be configured for individual customer demands, specifically in the fine finishing area. Edging tapes up to 3 mm and lippings up to 12 mm thick can be processed economically at variable feed speeds of up to 30 m/min.
Optional systems for panel feeding and panel return extend the scope of performance.
Processing units
Layout

Technical data
| 220 | 220L | 240 | 240L | |
| Machine | ||||
| Machine length in mm | 5200 | 6200 | 5200 | 6200 |
| feed speed m/min | 6 - 30 | 6 - 30 | 6 - 30 | 6 - 30 |
| Constant panel overhang from the chain track (edging included) in mm |
35 | 35 | 35 | 35 |
| Workpiece | ||||
| Panel thickness min in mm | 8 rsp. 12 with profile scraper |
|||
| max in mm | 60 | |||
| Min. panel length in mm | 150 | |||
| Min. panel width in mm | 150 65 with panel thickness 25 mm |
|||
| Smallest panel | 150 x 150 x 8 300 x 65 x 8 |
|||
| Edging material | ||||
| Endging thickness min in mm | 0,3 | |||
| max in mm | 1 | |||
| Edging height min in mm | 12 | |||
| max in mm | 65 | |||
| Edging length in mm | 200 | |||
| Max. Edging cross-sectional area mm² Reel material |
130 | |||
| Max. Edging cross-sectional area mm² Lipping |
520 | |||
| 220 | 220L | 240 | 240L | |
| Roller top pressure track | V | V | V | V |
| Double banded belt | O | O | O | O |
| Infeed fence with veneer stop | V | V | V | V |
| Edge banding unit | 3 coils | 3 coils | 5 coils | 5 coils |
| End trimming 30 m/min | V | V | V | V |
| End trimming 20 min/min | ||||
| Flush milling | V | V | V | V |
| Profile milling | V | V | V | V |
| Contour trimming unit (SKF) | - | - | - | - |
| Multi-function unit (MFA) servo | - | - | - | - |
| Multi-function unit (MFA) pneumatic |
- | - | - | - |
| Profile scraper | O | O | O | O |
| Flat scraper | V | V | O | O |
| Buffing | V | V | O | O |
| Spare location for grooving or smoothing |
- | V | - | V |
| Anti-stick agent | O | O | - | - |
| Calibrating unit | O | O | O | O |
| IR heater | O | O | O | O |
| V = Standard equipment O = Optional - = Not included |
| 300 | 310 | 320 | 330 | |
| Machine | ||||
| Machine length in mm | 4200 | 4700 | 5200 | 5200 |
| feed speed m/min | 20 | 20 | 20 | 16 |
| Constant panel overhang from the chain track (edging included) in mm |
35 | 35 | 35 | 35 |
| Workpiece | ||||
| Panel thickness min in mm | 8 rsp. 12 with profile scraper |
|||
| max in mm | 40 with MFA rsp. 60 with SKF |
|||
| Min. panel length in mm | 150 | |||
| Min. panel width in mm | 150 65 with panel thickness 25 mm |
|||
| Smallest panel | 150 x 150 x 8 300 x 65 x 8 |
|||
| Edging material | ||||
| Endging thickness min in mm | 0,3 | |||
| max in mm | 3 | |||
| Edging height min in mm | 12 | |||
| max in mm | 65 | |||
| Edging length in mm | 200 | |||
| Max. Edging cross-sectional area mm² Reel material |
130 | |||
| Max. Edging cross-sectional area mm² Lipping |
- | - | 180 | 180 |
| 300 | 310 | 320 | 330 | |
| Roller top pressure track | V | V | V | V |
| Double banded belt | O | O | O | O |
| Infeed fence with veneer stop | V | V | V | V |
| Edge banding unit | 3 coils | 3 coils | 5 coils | 5 coils |
| End trimming 30 m/min | ||||
| End trimming 20 min/min | V | V | V | V |
| Flush milling | - | - | - | - |
| Profile milling | - | - | - | - |
| Contour trimming unit (SKF) | V | V | V | - |
| Multi-function unit (MFA) servo | - | - | - | - |
| Multi-function unit (MFA) pneumatic |
- | - | - | V |
| Profile scraper | V | V | V | V |
| Flat scraper | V | V | V | V |
| Buffing | - | O | O | O |
| Spare location for grooving or smoothing |
- | - | - | - |
| Anti-stick agent | - | O | O | O |
| Calibrating unit | O | O | O | O |
| IR heater | - | - | O | O |
| V = Standard equipment O = Optional - = Not included |
| 400 | 400L | 430 | 430L | |
| Machine | ||||
| Machine length in mm | 5700 | 6700 | 5700 | 6700 |
| feed speed m/min | 20 | 20 | 16 | 16 |
| Constant panel overhang from the chain track (edging included) in mm |
35 | 35 | 35 | 35 |
| Workpiece | ||||
| Panel thickness min in mm | 8 rsp. 12 with profile scraper |
|||
| max in mm | 40 with MFA rsp. 60 with SKF |
|||
| Min. panel length in mm | 150 | |||
| Min. panel width in mm | 150 65 with panel thickness 25 mm |
|||
| Smallest panel | 150 x 150 x 8 300 x 65 x 8 |
|||
| Edging material | ||||
| Endging thickness min in mm | 0,3 | |||
| max in mm | 12 | |||
| Edging height min in mm | 12 | |||
| max in mm | 65 | |||
| Edging length in mm | 200 | |||
| Max. Edging cross-sectional area mm² Reel material |
130 | |||
| Max. Edging cross-sectional area mm² Lipping |
520 | |||
| 400 | 400L | 430 | 430L | |
| Roller top pressure track | V | V | V | V |
| Double banded belt | O | O | O | O |
| Infeed fence with veneer stop | V | V | V | V |
| Edge banding unit | 5 coils | 5 coils | 5 coils | 5 coils |
| End trimming 30 m/min | ||||
| End trimming 20 min/min | V | V | V | V |
| Flush milling | V | V | V | V |
| Profile milling | - | - | - | - |
| Contour trimming unit (SKF) | V | V | - | - |
| Multi-function unit (MFA) servo | - | - | - | - |
| Multi-function unit (MFA) pneumatic |
- | - | V | V |
| Profile scraper | V | V | V | V |
| Flat scraper | V | V | V | V |
| Buffing | V | V | V | V |
| Spare location for grooving or smoothing |
- | V | - | V |
| Anti-stick agent | O | O | O | O |
| Calibrating unit | O | O | O | O |
| IR heater | O | O | O | O |
| V = Standard equipment O = Optional - = Not included |
| 500 | 500L | 550 | 550L | |
| Machine | ||||
| Machine length in mm | 5700 | 6700 | 6200 | 6700 |
| feed speed m/min | 6 - 20 | 6 - 20 | 6 - 20 | 6 - 20 |
| Constant panel overhang from the chain track (edging included) in mm |
35 | 35 | 35 | 35 |
| Workpiece | ||||
| Panel thickness min in mm | 8 rsp. 12 with profile scraper |
|||
| max in mm | 40 with MFA rsp. 60 with SKF |
|||
| Min. panel length in mm | 150 | |||
| Min. panel width in mm | 150 65 with panel thickness 25 mm |
|||
| Smallest panel | 150 x 150 x 8 300 x 65 x 8 |
|||
| Edging material | ||||
| Endging thickness min in mm | 0,3 | |||
| max in mm | 12 | |||
| Edging height min in mm | 12 | |||
| max in mm | 65 | |||
| Edging length in mm | 200 | |||
| Max. Edging cross-sectional area mm² Reel material |
130 | |||
| Max. Edging cross-sectional area mm² Lipping |
520 | |||
| 500 | 500L | 550 | 550L | |
| Roller top pressure track | V | V | V | V |
| Double banded belt | O | O | O | O |
| Infeed fence with veneer stop | V | V | V | V |
| Edge banding unit | 5 coils | 5 coils | 5 coils | 5 coils |
| End trimming 30 m/min | ||||
| End trimming 20 min/min | V | V | V | V |
| Flush milling | ||||
| Profile milling | V | V | V | V |
| Contour trimming unit (SKF) | V | V | - | - |
| Multi-function unit (MFA) servo | - | - | V | V |
| Multi-function unit (MFA) pneumatic |
- | - | - | - |
| Profile scraper | V | V | V | V |
| Flat scraper | V | V | V | V |
| Buffing | V | V | V | V |
| Spare location for grooving or smoothing |
- | V | - | V |
| Anti-stick agent | O | O | O | O |
| Calibrating unit | O | O | O | O |
| IR heater | O | O | O | O |
| V = Standard equipment O = Optional - = Not included |













