| BIMA P 480 Concept plus | BIMA P 480 V Concept plus | |
Machine | |||
Main spindle | 7.5/14.5 kW | 7.5/14.5 kW | |
Tool changer capacity | 8 stock positions | 18 stock positions | |
Tool change carousel | travelling in x | travelling in x | |
Vertical boring | 14 or 21 | 14 or 21 | |
|
| C axis 360° | |
|
| Edge banding unit VT 100 | |
Optional | |||
| LED setup aid, NC setup worktable: | LED setup aid, NC setup worktable: | |
Working envelope | |||
X | 2 x 2.400 mm | 2 x 2.100 mm | |
Y | 1.400/1.800/3.000 mm | 1.400/1.800 mm | |
Further options on request | |||
We reserve the right for technical modifications
and further developments. In any case, the
quotation text or the order confirmation are
binding. The machine may have been photographed
without all of the protective devices, but they are
part of the delivery. The photographs may also show
options which are not part of the basic model.


more