| BIMA 410 | BIMA 410 V |
Machine | ||
Main spindle | 7.5/14.5 kW | 7.5/14.5 kW |
Adjacent spindle | 7.5/14.5 kW (vector-controlled) | 7.5/14.5 kW (vector-controlled) |
Additional spindle | 6 kW with 100% relative load (S1) | 6 kW with 100% relative load (S1) |
Horizontal boring units | max. 6 | max. 6 |
Tool changer capacity | 18 stock positions for main, adjacent | 18 stock positions for main, adjacent |
Tool change carousel | travelling in x | travelling in x |
Vertical | 14 or 21 | 14 or 21 |
C axis 360° | for main spindle | for main spindle |
Sound level | under no load < 80 dBA | under no load < 80 dBA |
Edge banding unit |
|
|
Working envelope | ||
X | 3.000/4.000/ | 4.000/5.000/6.000 |
Y | 1.400/1.600 mm | 1.400/1.600 mm |
Further options on request | ||
We reserve the right for technical modifications
and further developments. In any case, the
quotation text or the order confirmation are
binding. The machine may have been photographed
without all of the protective devices, but they are
part of the delivery. The photographs may also show
options which are not part of the basic model.


more