BIMA 310 | BIMA 310 V | |
Machine | ||
Main spindle | 7.5 kW 100% ED (S1) | 7,5 kW 100% ED (S1) |
Tool changer capacity | 18 stock positions for main spindle and additional spindle | 18 stock positions for main spindle and additional spindle |
Tool change carousel | travelling in x | travelling in x |
Vertical drills | 14 or 21 | 14 or 21 |
Main spindle | 14.5 kW with 100% relative load (S1) | 14.5 kW with 100% relative load (S1) |
C axis 360° | For main spindle & additional spindle | For main spindle & additional spindle |
Edge banding unit |
| VT 50 |
Working envelope | ||
X | 3.000/4.000/5.000/ | 3.000/4.000/5.000/ |
Y | 1.200/1.400 mm | 1.200/1.400 mm |
Further options on request | ||
We reserve the right for technical modifications
and further developments. In any case, the
quotation text or the order confirmation are
binding. The machine may have been photographed
without all of the protective devices, but they are
part of the delivery. The photographs may also show
options which are not part of the basic model.


more