| Advantage 60
| Advantage 70 |
| Standard equipment | Standard equipment |
Machine |
|
|
| ||
Feed speed | 16 m/min. [53 ft./min.] | 16 m/min. [53 ft./min.] |
| ||
Total length | 7,166 mm [23'-6''] | 7,766 mm [23'-6''] |
| ||
Total wight | 3,700 kg [8200 lbs] | 4,000 kg [8200 lbs] |
| ||
| ||
Panel | ||
| ||
Panel thickness | min. 8 mm [5/16''] max. 60 mm [2 - 3/8''] | min. 8 mm [5/16''] max. 60 mm [2 - 3/8''] |
| ||
Panel length | min. 150 mm [6''] | min. 150 mm [6''] |
| ||
Panel width | min. 65 mm [2 - 9/16''] | min. 65 mm [2 - 9/16''] |
| ||
| ||
Edging material | ||
| ||
Edging thickness | min. 0.3 mm [1/64''] max. 8 mm [5/16''] | min. 0.3 mm [1/64''] max. 12 mm [1/2''] |
| ||
Edging height | min. 12 mm [1/2''] max. 65 mm [2 - 9/16''] | min. 12 mm [1/2''] max. 65 mm [2 - 9/16''] |
| ||
Edging length | min. 160 mm (coil) [6 - 1/64''] min. 350 mm (solid wood lipping) [13 - 25/32''] | min. 160 mm (coil) [6 - 1/64''] min. 350 mm (solid wood lipping) [13 - 25/32''] |
| ||
Edging cross-section | max. cross-section 130 mm² max. 8 x 65 mm (solid wood lipping) [5/16 x 2 - 9/16] | max. cross-section 130 mm² max. 12 x 65 mm (solid wood lipping) [1/2 x 2 - 9/16] |
| ||
Subject to technical modifications and amendments and to further
developments. The Offer, respectively the order confirmation is
relevant in case! The picture of the machine could have been
taken without complete protection devices. The protection device
is part of the scope of delivery.


more